Qualification Results for the Honda Indy 200 at Mid-Ohio
AUG 02, 2014
Download: QUALIFICATION RESULTS
Pos. | Car | Driver | Time | Speed (MPH) | Round |
---|---|---|---|---|---|
1 | 11 | Sebastien Bourdais | 1:24.1610 | 96.586 | Firestone Fast Six |
2 | 67 | Josef Newgarden | 1:24.6787 | 95.996 | Firestone Fast Six |
3 | 10 | Tony Kanaan | 1:25.0290 | 95.600 | Firestone Fast Six |
4 | 34 | Carlos Munoz (R) | 1:25.3111 | 95.284 | Firestone Fast Six |
5 | 28 | Ryan Hunter-Reay | 1:25.4459 | 95.134 | Firestone Fast Six |
6 | 12 | Will Power | 1:25.1692 | 94.335 | Firestone Fast Six |
7 | 15 | Graham Rahal | 1:33.3244 | 87.103 | Round 2 / Top 12 |
8 | 19 | Justin Wilson | 1:33.3948 | 87.037 | Round 2 / Top 12 |
9 | 77 | Simon Pagenaud | 1:33.5587 | 86.884 | Round 2 / Top 12 |
10 | 18 | Carlos Huertas (R) | 1:33.6635 | 86.787 | Round 2 / Top 12 |
11 | 2 | Juan Pablo Montoya | 1:34.7103 | 85.828 | Round 2 / Top 12 |
12 | 20 | Mike Conway | 1:34.8194 | 85.729 | Round 2 / Top 12 |
13 | 7 | Mikhail Aleshin (R) | 1:39.4755 | 81.717 | Qual / Group 1 |
14 | 17 | Sebastian Saavedra | 1:39.0743 | 82.048 | Qual / Group 2 |
15 | 3 | Helio Castroneves | 1:39.8694 | 81.394 | Qual / Group 1 |
16 | 25 | Marco Andretti | 1:39.8368 | 81.421 | Qual / Group 2 |
17 | 27 | James Hinchcliffe | 1:41.5197 | 80.071 | Qual / Group 1 |
18 | 98 | Jack Hawksworth (R) | 1:40.0797 | 81.223 | Qual / Group 2 |
19 | 8 | Ryan Briscoe | No Time | No Speed | Qual / Group 1 |
20 | 83 | Charlie Kimball | 1:40.8624 | 80.593 | Qual / Group 2 |
21 | 14 | Takuma Sato | No Time | No Speed | Qual / Group 1 |
22 | 9 | Scott Dixon | No Time | No Speed | Qual / Group 2 |
Pursuant to Rule 8.3.5: Cars 2, 8, 9, & 14 - best 2 lap times invalidated in his session