Qualification Results for the Honda Indy Toronto
JUN 13, 2015
Download: QUALIFICATION RESULTS
** NOTE: Qualification results do not reflect grid penalties.
Pos. | Car | Driver | Manufacturer | Time | Speed | Round |
---|---|---|---|---|---|---|
1 | 1 | Will Power | Chevrolet | 59.4280 | 106.314 | Firestone Fast Six |
2 | 22 | Simon Pagenaud | Chevrolet | 59.6095 | 105.990 | Firestone Fast Six |
3 | 2 | Juan Pablo Montoya | Chevrolet | 59.6242 | 105.964 | Firestone Fast Six |
4 | 9 | Scott Dixon | Chevrolet | 59.8879 | 105.497 | Firestone Fast Six |
5 | 11 | Sebastien Bourdais | Chevrolet | 59.9012 | 105.474 | Firestone Fast Six |
6 | 20 | Luca Filippi | Chevrolet | 1:00.2312 | 104.896 | Firestone Fast Six |
7 | 3 | Helio Castroneves | Chevrolet | 59.8940 | 105.486 | Round 2 / Top 12 |
8 | 14 | Takuma Sato | Honda | 59.9500 | 105.388 | Round 2 / Top 12 |
9 | 10 | Tony Kanaan | Chevrolet | 1:00.0901 | 105.142 | Round 2 / Top 12 |
10 | 15 | Graham Rahal | Honda | 1:00.1241 | 105.083 | Round 2 / Top 12 |
11 | 67 | Josef Newgarden | Chevrolet | 1:00.1323 | 105.069 | Round 2 / Top 12 |
12 | 7 | James Jakes | Honda | 1:00.4576 | 104.503 | Round 2 / Top 12 |
13 | 26 | Carlos Munoz | Honda | 1:00.6849 | 104.112 | Qual / Group 1 |
14 | 41 | Jack Hawksworth | Honda | 1:01.4569 | 102.804 | Qual / Group 2 |
15 | 83 | Charlie Kimball | Chevrolet | 1:00.8553 | 103.820 | Qual / Group 1 |
16 | 28 | Ryan Hunter-Reay | Honda | 1:01.5959 | 102.572 | Qual / Group 2 |
17 | 8 | Sebastian Saavedra | Chevrolet | 1:00.9926 | 103.586 | Qual / Group 1 |
18 | 27 | Marco Andretti | Honda | 1:01.9907 | 101.919 | Qual / Group 2 |
19 | 5 | Conor Daly (R) | Honda | 1:01.2543 | 103.144 | Qual / Group 1 |
20 | 4 | Stefano Coletti (R) | Chevrolet | 1:02.4000 | 101.250 | Qual / Group 2 |
21 | 19 | Tristan Vautier | Honda | 1:01.5065 | 102.721 | Qual / Group 1 |
22 | 98 | Gabby Chaves (R) | Honda | 1:02.4016 | 101.247 | Qual / Group 2 |
23 | 18 | Rodolfo Gonzalez (R) | Honda | 1:05.0167 | 97.175 | Qual / Group 2 |
Pursuant to Rule 8.3.5, Car 18 best two laps invalidated in his session.
Pursuant to Rule 8.3.7.1, Car 8 best lap time invalidated in his session.